Montag, 9. November 2037
Geburtstage
-
9. November 1986 (51)
-
9. November 1968 (69)
-
9. November 1969 (68)
-
9. November 1977 (60)
-
9. November 1970 (67)
-
9. November 1981 (56)
-
9. November 1976 (61)
-
9. November 1988 (49)
-
9. November 1970 (67)
-
9. November 1985 (52)
-
9. November 1959 (78)
-
9. November 1972 (65)
-
9. November 1955 (82)
-
9. November 1958 (79)
-
9. November 1977 (60)
-
9. November 1966 (71)
-
9. November 1973 (64)
-
9. November 1994 (43)
-
9. November 1982 (55)
-
9. November 1959 (78)
-
9. November 1979 (58)
-
9. November 1969 (68)
-
9. November 1947 (90)
-
9. November 1962 (75)
-
9. November 1955 (82)
-
9. November 1964 (73)
-
9. November 1984 (53)
-
9. November 1995 (42)
-
9. November 1970 (67)
-
9. November 1979 (58)
-
9. November 1978 (59)
-
9. November 1982 (55)
-
9. November 1952 (85)
-
9. November 1960 (77)
-
9. November 1961 (76)
-
9. November 1980 (57)
-
9. November 1947 (90)
-
9. November 1975 (62)
-
9. November 1989 (48)
-
9. November 1959 (78)
-
9. November 1971 (66)
-
9. November 1981 (56)
-
9. November
-
9. November 1950 (87)
-
9. November 1968 (69)
-
9. November 1959 (78)
-
9. November 1951 (86)
-
9. November 1981 (56)
-
9. November 1970 (67)
-
9. November 1947 (90)
-
9. November 1966 (71)
-
9. November 1995 (42)
-
9. November 1973 (64)