Sonntag, 15. November 2037
Geburtstage
-
15. November 1969 (68)
-
15. November 1979 (58)
-
15. November 1950 (87)
-
15. November 1970 (67)
-
15. November 1984 (53)
-
15. November 1967 (70)
-
15. November 1981 (56)
-
15. November 1982 (55)
-
15. November 1978 (59)
-
15. November 1959 (78)
-
15. November 1961 (76)
-
15. November 1965 (72)
-
15. November 1978 (59)
-
15. November 1978 (59)
-
15. November 1975 (62)
-
15. November 1985 (52)
-
15. November 1955 (82)
-
15. November 1985 (52)
-
15. November 1971 (66)
-
15. November 1969 (68)
-
15. November 1964 (73)
-
15. November 1952 (85)
-
15. November 1970 (67)
-
15. November 1980 (57)
-
15. November 1961 (76)
-
15. November 1972 (65)
-
15. November 1956 (81)
-
15. November 1971 (66)
-
15. November 1982 (55)
-
15. November 1965 (72)
-
15. November 1975 (62)
-
15. November 1994 (43)
-
15. November 1984 (53)
-
15. November 1976 (61)
-
15. November 1981 (56)
-
15. November 1966 (71)
-
15. November 1983 (54)
-
15. November 1975 (62)
-
15. November 1961 (76)
-
15. November 1962 (75)
-
15. November 1964 (73)
-
15. November
-
15. November 1973 (64)
-
15. November 1956 (81)
-
15. November 1988 (49)
-
15. November 1970 (67)
-
15. November 1972 (65)
-
15. November 1974 (63)