Freitag, 11. April 2036
Geburtstage
-
11. April 1948 (88)
-
11. April 1965 (71)
-
11. April 1963 (73)
-
11. April 1969 (67)
-
11. April 1963 (73)
-
11. April 1972 (64)
-
11. April 1975 (61)
-
11. April 1971 (65)
-
11. April 1966 (70)
-
11. April 1971 (65)
-
11. April 1952 (84)
-
11. April 1989 (47)
-
11. April 1992 (44)
-
11. April 1935 (101)
-
11. April 1962 (74)
-
11. April 1991 (45)
-
11. April 1958 (78)
-
11. April 1962 (74)
-
11. April 1974 (62)
-
11. April 1954 (82)
-
11. April 1986 (50)
-
11. April 1958 (78)
-
11. April 1955 (81)
-
11. April 1983 (53)
-
11. April 1964 (72)
-
11. April 1962 (74)
-
11. April 1962 (74)
-
11. April 1957 (79)
-
11. April 1957 (79)
-
11. April 1987 (49)
-
11. April 1962 (74)
-
11. April 1976 (60)
-
11. April 1980 (56)
-
11. April 1969 (67)
-
11. April 1964 (72)
-
11. April 1930 (106)
-
11. April 1977 (59)
-
11. April 1974 (62)
-
11. April 1976 (60)
-
11. April 1963 (73)
-
11. April 1968 (68)
-
11. April 1969 (67)
-
11. April 1965 (71)
-
11. April 1977 (59)
-
11. April 1975 (61)
-
11. April 1992 (44)
-
11. April 1967 (69)
-
11. April 1968 (68)
-
11. April 1990 (46)
-
11. April 1961 (75)
-
11. April 1981 (55)
-
11. April
-
11. April 1985 (51)
-
11. April 1970 (66)
-
11. April 1970 (66)
-
11. April 1967 (69)
-
11. April 1947 (89)
-
11. April 1962 (74)
-
11. April 1958 (78)
-
11. April 1959 (77)
-
11. April 1977 (59)
-
11. April 1975 (61)
-
11. April 1963 (73)