Dienstag, 11. April 2034
Geburtstage
-
11. April 1948 (86)
-
11. April 1965 (69)
-
11. April 1963 (71)
-
11. April 1969 (65)
-
11. April 1963 (71)
-
11. April 1972 (62)
-
11. April 1975 (59)
-
11. April 1971 (63)
-
11. April 1966 (68)
-
11. April 1971 (63)
-
11. April 1952 (82)
-
11. April 1989 (45)
-
11. April 1992 (42)
-
11. April 1935 (99)
-
11. April 1962 (72)
-
11. April 1991 (43)
-
11. April 1958 (76)
-
11. April 1962 (72)
-
11. April 1974 (60)
-
11. April 1954 (80)
-
11. April 1986 (48)
-
11. April 1958 (76)
-
11. April 1955 (79)
-
11. April 1983 (51)
-
11. April 1964 (70)
-
11. April 1962 (72)
-
11. April 1962 (72)
-
11. April 1957 (77)
-
11. April 1957 (77)
-
11. April 1987 (47)
-
11. April 1962 (72)
-
11. April 1976 (58)
-
11. April 1980 (54)
-
11. April 1969 (65)
-
11. April 1964 (70)
-
11. April 1930 (104)
-
11. April 1977 (57)
-
11. April 1974 (60)
-
11. April 1976 (58)
-
11. April 1963 (71)
-
11. April 1968 (66)
-
11. April 1969 (65)
-
11. April 1965 (69)
-
11. April 1977 (57)
-
11. April 1975 (59)
-
11. April 1992 (42)
-
11. April 1967 (67)
-
11. April 1968 (66)
-
11. April 1990 (44)
-
11. April 1961 (73)
-
11. April 1981 (53)
-
11. April
-
11. April 1985 (49)
-
11. April 1970 (64)
-
11. April 1970 (64)
-
11. April 1967 (67)
-
11. April 1947 (87)
-
11. April 1962 (72)
-
11. April 1958 (76)
-
11. April 1959 (75)
-
11. April 1977 (57)
-
11. April 1975 (59)
-
11. April 1963 (71)