Freitag, 15. April 2033
Geburtstage
-
15. April 1960 (73)
-
15. April 1962 (71)
-
15. April 1939 (94)
-
15. April 1970 (63)
-
15. April 1978 (55)
-
15. April 1971 (62)
-
15. April 1975 (58)
-
15. April 1983 (50)
-
15. April 1971 (62)
-
15. April 1962 (71)
-
15. April 1982 (51)
-
15. April 1979 (54)
-
15. April 1981 (52)
-
15. April 1976 (57)
-
15. April 1979 (54)
-
15. April 1958 (75)
-
15. April 1973 (60)
-
15. April 1982 (51)
-
15. April 1988 (45)
-
15. April 1988 (45)
-
15. April 1964 (69)
-
15. April 1979 (54)
-
15. April 1979 (54)
-
15. April 1967 (66)
-
15. April 1963 (70)
-
15. April 1958 (75)
-
15. April 1978 (55)
-
15. April 1971 (62)
-
15. April 1960 (73)
-
15. April 1949 (84)
-
15. April 1976 (57)
-
15. April 1971 (62)
-
15. April 1968 (65)
-
15. April 1973 (60)
-
15. April 1959 (74)
-
15. April 1972 (61)
-
15. April 1968 (65)
-
15. April 1967 (66)
-
15. April 1974 (59)
-
15. April 1973 (60)
-
15. April 1930 (103)
-
15. April 1969 (64)
-
15. April 1980 (53)
-
15. April 1956 (77)
-
15. April 1958 (75)
-
15. April 1972 (61)
-
15. April 1959 (74)
-
15. April 1963 (70)
-
15. April 1986 (47)
-
15. April 1981 (52)
-
15. April 1964 (69)
-
15. April 1977 (56)
-
15. April 1957 (76)
-
15. April 1961 (72)
-
15. April 1986 (47)
-
15. April 1970 (63)
-
15. April 1986 (47)
-
15. April 1979 (54)
-
15. April 1972 (61)
-
15. April 1983 (50)
-
15. April 1966 (67)
-
15. April 1971 (62)
-
15. April 1965 (68)
-
15. April
-
15. April 1962 (71)
-
15. April 1987 (46)
-
15. April 1958 (75)
-
15. April 1952 (81)
-
15. April 1981 (52)