Freitag, 11. April 2031
Geburtstage
-
11. April 1948 (83)
-
11. April 1965 (66)
-
11. April 1963 (68)
-
11. April 1969 (62)
-
11. April 1963 (68)
-
11. April 1972 (59)
-
11. April 1975 (56)
-
11. April 1971 (60)
-
11. April 1966 (65)
-
11. April 1971 (60)
-
11. April 1952 (79)
-
11. April 1989 (42)
-
11. April 1992 (39)
-
11. April 1935 (96)
-
11. April 1962 (69)
-
11. April 1991 (40)
-
11. April 1958 (73)
-
11. April 1962 (69)
-
11. April 1974 (57)
-
11. April 1954 (77)
-
11. April 1986 (45)
-
11. April 1958 (73)
-
11. April 1955 (76)
-
11. April 1983 (48)
-
11. April 1964 (67)
-
11. April 1962 (69)
-
11. April 1962 (69)
-
11. April 1957 (74)
-
11. April 1957 (74)
-
11. April 1987 (44)
-
11. April 1962 (69)
-
11. April 1976 (55)
-
11. April 1980 (51)
-
11. April 1969 (62)
-
11. April 1964 (67)
-
11. April 1930 (101)
-
11. April 1977 (54)
-
11. April 1974 (57)
-
11. April 1976 (55)
-
11. April 1963 (68)
-
11. April 1968 (63)
-
11. April 1969 (62)
-
11. April 1965 (66)
-
11. April 1977 (54)
-
11. April 1975 (56)
-
11. April 1992 (39)
-
11. April 1967 (64)
-
11. April 1968 (63)
-
11. April 1990 (41)
-
11. April 1961 (70)
-
11. April 1981 (50)
-
11. April
-
11. April 1985 (46)
-
11. April 1970 (61)
-
11. April 1970 (61)
-
11. April 1967 (64)
-
11. April 1947 (84)
-
11. April 1962 (69)
-
11. April 1958 (73)
-
11. April 1959 (72)
-
11. April 1977 (54)
-
11. April 1975 (56)
-
11. April 1963 (68)