Sonntag, 16. November 2031
Geburtstage
-
16. November 1976 (55)
-
16. November 1976 (55)
-
16. November 1987 (44)
-
16. November 1943 (88)
-
16. November 1973 (58)
-
16. November 1961 (70)
-
16. November 1946 (85)
-
16. November 1948 (83)
-
16. November 1973 (58)
-
16. November 1974 (57)
-
16. November 1968 (63)
-
16. November 1991 (40)
-
16. November 1991 (40)
-
16. November 1988 (43)
-
16. November 1971 (60)
-
16. November 1997 (34)
-
16. November 1977 (54)
-
16. November 1966 (65)
-
16. November 1968 (63)
-
16. November 1979 (52)
-
16. November 1983 (48)
-
16. November 1963 (68)
-
16. November 1997 (34)
-
16. November 1978 (53)
-
16. November 1971 (60)
-
16. November 1988 (43)
-
16. November 1975 (56)
-
16. November 1980 (51)
-
16. November 1966 (65)
-
16. November 1949 (82)
-
16. November 1960 (71)
-
16. November 1984 (47)
-
16. November 1992 (39)
-
16. November 1991 (40)
-
16. November 1999 (32)
-
16. November 1981 (50)
-
16. November 1986 (45)
-
16. November 1978 (53)
-
16. November 1967 (64)
-
16. November 1970 (61)
-
16. November 1974 (57)
-
16. November 1970 (61)
-
16. November 1964 (67)
-
16. November 1971 (60)
-
16. November 1972 (59)
-
16. November 1972 (59)
-
16. November 1976 (55)
-
16. November 1975 (56)
-
16. November 2005 (26)
-
16. November 1979 (52)
-
16. November 1967 (64)
-
16. November 1976 (55)
-
16. November 1988 (43)
-
16. November 1974 (57)
-
16. November 1967 (64)
-
16. November 1978 (53)
-
16. November
-
16. November 1966 (65)
-
16. November 1992 (39)
-
16. November 1969 (62)
-
16. November 1984 (47)
-
16. November 1983 (48)
-
16. November 1982 (49)
-
16. November 1969 (62)