Dienstag, 11. April 2028
Geburtstage
-
11. April 1948 (80)
-
11. April 1965 (63)
-
11. April 1963 (65)
-
11. April 1969 (59)
-
11. April 1963 (65)
-
11. April 1972 (56)
-
11. April 1975 (53)
-
11. April 1971 (57)
-
11. April 1966 (62)
-
11. April 1971 (57)
-
11. April 1952 (76)
-
11. April 1989 (39)
-
11. April 1992 (36)
-
11. April 1935 (93)
-
11. April 1962 (66)
-
11. April 1991 (37)
-
11. April 1958 (70)
-
11. April 1962 (66)
-
11. April 1974 (54)
-
11. April 1954 (74)
-
11. April 1986 (42)
-
11. April 1958 (70)
-
11. April 1955 (73)
-
11. April 1983 (45)
-
11. April 1964 (64)
-
11. April 1962 (66)
-
11. April 1962 (66)
-
11. April 1957 (71)
-
11. April 1957 (71)
-
11. April 1987 (41)
-
11. April 1962 (66)
-
11. April 1976 (52)
-
11. April 1980 (48)
-
11. April 1969 (59)
-
11. April 1964 (64)
-
11. April 1930 (98)
-
11. April 1977 (51)
-
11. April 1974 (54)
-
11. April 1976 (52)
-
11. April 1963 (65)
-
11. April 1968 (60)
-
11. April 1969 (59)
-
11. April 1965 (63)
-
11. April 1977 (51)
-
11. April 1975 (53)
-
11. April 1992 (36)
-
11. April 1967 (61)
-
11. April 1968 (60)
-
11. April 1990 (38)
-
11. April 1961 (67)
-
11. April 1981 (47)
-
11. April
-
11. April 1985 (43)
-
11. April 1970 (58)
-
11. April 1970 (58)
-
11. April 1967 (61)
-
11. April 1947 (81)
-
11. April 1962 (66)
-
11. April 1958 (70)
-
11. April 1959 (69)
-
11. April 1977 (51)
-
11. April 1975 (53)
-
11. April 1963 (65)