Samstag, 10. August 2019
Geburtstage
-
10. August 1980 (39)
-
10. August 1951 (68)
-
10. August 1981 (38)
-
10. August 1968 (51)
-
10. August 1971 (48)
-
10. August 1984 (35)
-
10. August 1978 (41)
-
10. August 1968 (51)
-
10. August 1983 (36)
-
10. August 1978 (41)
-
10. August 1957 (62)
-
10. August 1956 (63)
-
10. August 1975 (44)
-
10. August 1978 (41)
-
10. August 1972 (47)
-
10. August 1968 (51)
-
10. August 1971 (48)
-
10. August 1988 (31)
-
10. August 1947 (72)
-
10. August 1957 (62)
-
10. August 1967 (52)
-
10. August 1984 (35)
-
10. August 1965 (54)
-
10. August 1973 (46)
-
10. August 1974 (45)
-
10. August 1982 (37)
-
10. August 1977 (42)
-
10. August 1968 (51)
-
10. August 1959 (60)
-
10. August 1972 (47)
-
10. August 1975 (44)
-
10. August 1973 (46)
-
10. August 1963 (56)
-
10. August 1967 (52)
-
10. August 1969 (50)
-
10. August 1969 (50)
-
10. August 1961 (58)
-
10. August 1966 (53)
-
10. August 1973 (46)
-
10. August 1962 (57)
-
10. August 1954 (65)
-
10. August 1977 (42)
-
10. August 1968 (51)
-
10. August 1970 (49)
-
10. August 1980 (39)
-
10. August 1965 (54)
-
10. August 1971 (48)
-
10. August 1984 (35)
-
10. August 1961 (58)
-
10. August 1967 (52)
-
10. August 1977 (42)
-
10. August 1963 (56)
-
10. August 1965 (54)
-
10. August 1967 (52)
-
10. August 1969 (50)
-
10. August 1973 (46)
-
10. August 1980 (39)
-
10. August 1980 (39)
-
10. August
-
10. August 1978 (41)
-
10. August 1969 (50)
-
10. August 1969 (50)
-
10. August 1971 (48)
-
10. August 1967 (52)
-
10. August 1969 (50)
-
10. August 1984 (35)
-
10. August 1975 (44)
-
10. August 1990 (29)
-
10. August 1962 (57)
-
10. August 1973 (46)