Montag, 22. April 2019
Geburtstage
-
22. April 1954 (65)
-
22. April 1973 (46)
-
22. April 1986 (33)
-
22. April 1960 (59)
-
22. April 1981 (38)
-
22. April 1969 (50)
-
22. April 1958 (61)
-
22. April 1963 (56)
-
22. April 1971 (48)
-
22. April 1962 (57)
-
22. April 1970 (49)
-
22. April 1971 (48)
-
22. April 1981 (38)
-
22. April 1986 (33)
-
22. April 1977 (42)
-
22. April 1960 (59)
-
22. April 1988 (31)
-
22. April 1972 (47)
-
22. April 1982 (37)
-
22. April 1985 (34)
-
22. April 1962 (57)
-
22. April 1961 (58)
-
22. April 1967 (52)
-
22. April 1958 (61)
-
22. April 1963 (56)
-
22. April 1969 (50)
-
22. April 1961 (58)
-
22. April 1962 (57)
-
22. April 1966 (53)
-
22. April 1978 (41)
-
22. April 1967 (52)
-
22. April
-
22. April 1971 (48)
-
22. April 1962 (57)
-
22. April 1963 (56)
-
22. April 1976 (43)
-
22. April 1966 (53)
-
22. April 1963 (56)
-
22. April 1983 (36)
-
22. April 1976 (43)
-
22. April 1965 (54)
-
22. April 1968 (51)
-
22. April 1977 (42)
-
22. April 1971 (48)
-
22. April 1969 (50)
-
22. April 1982 (37)
-
22. April 1988 (31)
-
22. April 1988 (31)
-
22. April 1970 (49)
-
22. April 1956 (63)
-
22. April 1982 (37)
-
22. April 1990 (29)
-
22. April 1959 (60)