Donnerstag, 11. April 2019
Geburtstage
-
11. April 1948 (71)
-
11. April 1965 (54)
-
11. April 1963 (56)
-
11. April 1969 (50)
-
11. April 1963 (56)
-
11. April 1972 (47)
-
11. April 1975 (44)
-
11. April 1971 (48)
-
11. April 1966 (53)
-
11. April 1971 (48)
-
11. April 1952 (67)
-
11. April 1989 (30)
-
11. April 1992 (27)
-
11. April 1935 (84)
-
11. April 1962 (57)
-
11. April 1991 (28)
-
11. April 1958 (61)
-
11. April 1962 (57)
-
11. April 1974 (45)
-
11. April 1954 (65)
-
11. April 1986 (33)
-
11. April 1958 (61)
-
11. April 1955 (64)
-
11. April 1983 (36)
-
11. April 1964 (55)
-
11. April 1962 (57)
-
11. April 1962 (57)
-
11. April 1957 (62)
-
11. April 1957 (62)
-
11. April 1987 (32)
-
11. April 1962 (57)
-
11. April 1976 (43)
-
11. April 1980 (39)
-
11. April 1969 (50)
-
11. April 1964 (55)
-
11. April 1930 (89)
-
11. April 1977 (42)
-
11. April 1974 (45)
-
11. April 1976 (43)
-
11. April 1963 (56)
-
11. April 1968 (51)
-
11. April 1969 (50)
-
11. April 1965 (54)
-
11. April 1977 (42)
-
11. April 1975 (44)
-
11. April 1992 (27)
-
11. April 1967 (52)
-
11. April 1968 (51)
-
11. April 1990 (29)
-
11. April 1961 (58)
-
11. April 1981 (38)
-
11. April
-
11. April 1985 (34)
-
11. April 1970 (49)
-
11. April 1970 (49)
-
11. April 1967 (52)
-
11. April 1947 (72)
-
11. April 1962 (57)
-
11. April 1958 (61)
-
11. April 1959 (60)
-
11. April 1977 (42)
-
11. April 1975 (44)
-
11. April 1963 (56)